37'2" X 37'1"
2019
Poured concrete
37'2" X 37'1"
2019
Poured concrete
158'2" X 170'
26,893.63 SF
Flat
Unpaved
Driveway : 4
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 5'4" X 5'3" | ||
1 (app.) | Living room | 1st level/Ground floor | 14'8" X 12' | ||
1 (app.) | Kitchen | 1st level/Ground floor | 12'6" X 8'7" | ||
1 (app.) | Dining room | 1st level/Ground floor | 12'6" X 8'5" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'6" X 10'3" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 11'8" X 11'3" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 8'11" X 8'4" | ||
1 (app.) | Family room | Basement 1 | 12' X 11'4" | ||
1 (app.) | Storage | Basement 1 | 9'5" X 4'6" | ||
2 (app.) | Living room | Basement 1 | 11'2" X 10'1" | Laminate floor | |
2 (app.) | Kitchen | Basement 1 | 14'5" X 12'2" | Laminate floor | |
2 (app.) | Primary bedroom | Basement 1 | 11'11" X 10'4" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 9'5" X 8' | Laminate floor |
Electric baseboard units
Electricity
Air exchange system
Artesian well
Disposal field , Septic tank
My name is VERONIQUE MOLINI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is VERONIQUE MOLINI INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.