RDC libre immédiatement -- Maison avec logement Bachelor : espace, confort et revenus! Spacieuse propriété comprenant un logement bachelor 4 ½ construit avec permis en 2024, générant des revenus de 1325$/mois. Parfait pour un propriétaire occupant ou investisseur souhaitant maximiser son rendement. Le rez-de-chaussée, disponible à l'acheteur dès maintenant, offre 4 chambres, dont 2 avec salle de bains attenante. L'aire ouverte, vous permet d'adapter les espaces selon vos besoins. À l'extérieur: grand espace de stationnement, avec une allée distincte pour le bachelor. Chacun profite également de sa propre cour privée. Bienvenus!
52'2" X 27'11"
1985
Poured concrete
Brick , Vinyl
Asphalt shingles
Intergenerational - Other
6 feet and more , Finished basement
52'2" X 27'11"
1985
Poured concrete
Brick , Vinyl
Asphalt shingles
Intergenerational - Other
6 feet and more , Finished basement
79'9" X 102'
8,430.29 SF
Fenced
Asphalt
Driveway : 8
Highway , Elementary school , High school
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | Basement 1 | 9'4" X 4'7" | Concrete | |
1 (Interg.) | Living room | Basement 1 | 14'4" X 10'6" | ||
1 (Interg.) | Dining room | Basement 1 | 13'8" X 12'1" irr. | ||
1 (Interg.) | Kitchen | Basement 1 | 18'7" X 13'4" | ||
1 (Interg.) | Storage | Basement 1 | 4'5" X 4'5" irr. | ||
1 (Interg.) | Primary bedroom | Basement 1 | 14'9" X 10'5" irr. | ||
1 (Interg.) | Bathroom | Basement 1 | 8'2" X 7'9" irr. | ||
1 (Interg.) | Bedroom | Basement 1 | 11'8" X 8'3" irr. | ||
2 (Main) | Hall | 1st level/Ground floor | 10'8" X 3'10" | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 13'7" X 10'3" | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 16'1" X 11'11" | ||
2 (Main) | Kitchen | 1st level/Ground floor | 14'2" X 12'4" | Ceramic | |
2 (Main) | Primary bedroom | 1st level/Ground floor | 12'6" X 11'6" | Parquetry | |
2 (Main) | Bathroom | 1st level/Ground floor | 12'6" X 5'8" | Ceramic | |
2 (Main) | Bedroom | 1st level/Ground floor | 10'3" X 9'10" irr. | ||
2 (Main) | Bedroom | 1st level/Ground floor | 10'4" X 7'9" | ||
2 (Main) | Bedroom | 1st level/Ground floor | 10'8" X 10'3" | ||
2 (Main) | Bathroom | 1st level/Ground floor | 10'8" X 4'10" | ||
2 (Main) | Laundry room | Basement 1 | 16'8" X 11'5" irr. |
Forced air
Electricity
Central heat pump
Municipality
Municipality
My name is JULIE GAUTHIER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is JULIE GAUTHIER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.